

| Description | Unit | 300R (one cylinder) | 400R (one cylinder) | 800R (one cylinder) | 1000R (one cylinder) | 800R (two cylinder) | 1000R (two cylinder) |
| The Gross Weight | Kg | 250 | 390 | 1950 | 2350 | 1900 | 2750 |
| Total Length | mm | 1200 | 1320 | 2380 | 2490 | 2090 | 2320 |
| The Whole Width | mm | 560 | 600 | 1000 | 1100 | 1300 | 1500 |
| The Maximum Angular Aperture | mm | 265 | 295 | 520 | 570 | 500 | 550 |
| Cutter Length | mm | 290 | 320 | 600 | 600 | 350 | 580 |
| Cutting Ability | T | 60 | 75 | 280 | 300 | 190 | 360 |
| Applicable Pressure | bar | 200 | 200 | 200 | 250 | 280 | 300 |
| Applicable Flux | lpm | 30 ~ 50 | 30 ~ 50 | 180 | 260 | 200 | 250 |
| Applicable Carrier | T | 3 ~ 4.5 | 3.5 ~ 6.5 | 21 ~ 26 | 27 ~ 32 | 21 ~ 26 | 27 ~ 36 |


| Description | Unit | 08 (two cylinder rotating) | 10 (two cylinder rotating) |
| The Gross Weight | Kg | 2300 | 2800 |
| Total Length | mm | 2000 | 2500 |
| The Whole Width | mm | 1300 | 1600 |
| The Maximum Angular Aperture | mm | 800 | 1000 |
| Crushing Ability | T | 100 ¡¿ 2 | 127 ¡¿ 2 |
| Cutter Length | mm | 550 | 690 |
| Applicable Pressure | kg/§² | 280 | 300 |
| Applicable Flux | lpm | 150 ~ 250 | 250 ~ 300 |
| Applicable Carrier | §© | 0.7 ~ 0.9 | 1.0 ~ 1.4 |