OPM Logo
korea icon KoreaSite line SiteMap line dot icon E-Mail line Favorites
korea icon QuickMenu  
  • HydraulicBreaker »
  • HydraulicBreakerParts
  • Bucket
  • BucketParts
  • Compactor
  • QuickCoupler
  • Ripper
  • Grab »
  • SideSeries
  • SilentSeries
  • TopSeries
  • Grab
  • Shear
  • ConcreteCrusher
  • OrangeGrapple
Iron Grab
Specification
Description  Unit  230R (turnstile) 330R (turnstile) 230R (Stationary) 330R (Stationary)
The Gross Weight Kg 1500 1900 1500 1900
Total Length mm 2200 2450 2100 2350
The Maximum Angular Aperture mm 1700 1800 1700 1800
Leg Depth mm 650 750 650 750
Applicable Pressure bar 250 280 250 280
Applicable Flux lpm 200 250 200 250
Applicable Carrier T 21 ~ 26 27 ~ 36 21 ~ 26 27 ~ 36
Stone Grab
Specification
Description  Unit  03 (Bucket) 06 (Bucket) 08 (Bucket) 10 (Bucket) 55R (Turnstile) 06R (Turnstile) 08R (Turnstile) 330R (Turnstile)
The Gross Weight Kg 250 675 900 1100 250 680 1000 1600
Total Length mm 1100 1400 1750 2000 1000 1400 1700 1800
The Maximum Angular Aperture mm 1100 1400 1800 2000 1000 1400 1700 1800
Leg Depth mm 450 680 780 880 500 650 750 850
Applicable Pressure bar 200 200 200 300 200 200 200 300
Applicable Flux lpm 35 ~ 35 80 ~ 140 130 ~ 180 180 ~ 260 35 ~ 35 80 ~ 140 130 ~ 180 180 ~ 260
Applicable Carrier T 3.5 ~ 6.5 12 ~ 16 21 ~ 26 27 ~ 32 3.5 ~ 6.5 12 ~ 16 21 ~ 26 27 ~ 32
Wood Grab
Specification
Description  Unit  55R 06R 08R 10R
The Gross Weight Kg 250 680 1000 1600
Total Length mm 1000 1300 1700 2300
The Maximum Angular Aperture mm 1000 1400 1800 1800
Leg Depth mm 450 600 700 800
Applicable Pressure bar 200 200 200 300
Applicable Flux lpm 35 ~ 35 80 ~ 140 130 ~ 180 180 ~ 260
Applicable Carrier T 3.5 ~ 6.5 12 ~ 16 21 ~ 26 27 ~ 32
parts
equipment
Go
~
~