OPM Logo
korea icon KoreaSite line SiteMap line dot icon E-Mail line Favorites
korea icon QuickMenu  
  • HydraulicBreaker »
  • HydraulicBreakerParts
  • Bucket
  • BucketParts
  • Compactor
  • QuickCoupler
  • Ripper
  • Grab »
  • SideSeries
  • SilentSeries
  • TopSeries
  • Grab
  • Shear
  • ConcreteCrusher
  • OrangeGrapple
Concrete Crusher
Specification
Description  Unit  08 (stationary) 10 (stationary) 08 (turnstile) 10 (turnstile)
The Gross Weight Kg 1800 2400 1900 2750
Total Length mm 2100 2400 2100 2470
Total Width mm 500 570 1300 1600
The Maximum Angular Aperture mm 800 900 900 1100
Crushing Ability T 110 127 108 ¡¿ 2 127 ¡¿ 2
Cutter Length mm 160 180 170 200
Applicable Pressure kg/§² 280 320 280 320
Applicable Flux lpm 130 ~ 220 250 ~ 300 150 ~ 250 200 ~ 300
Applicable Carrier §© 0.7 ~ 0.9 1.0 ~ 1.2 0.7 ~ 0.9 1.0 ~ 1.4
parts
equipment
Go
~
~